> ## Documentation Index
> Fetch the complete documentation index at: https://docs.n-3.co.uk/llms.txt
> Use this file to discover all available pages before exploring further.

# Events

> Events are captured by the system to record certain actions and milestones

## Event Types

The following are the current event types in the system.

| **Event Type**     | **Description**                       |
| ------------------ | ------------------------------------- |
| PROJECT\_CREATE    | Marks the creation date of a project  |
| PROJECT\_START     | Marks the official start of a project |
| PROJECT\_CLOSE     | Marks the end date of the project     |
| SURVEYOR\_ASSIGNED | Surveyor is assigned to a project     |
| INITIAL\_REPORT    | First Report created for project      |
| ASSET\_UPLOAD      | Assets have been uploaded to project  |

<Note>
  Events are currently only created by the system but in the future we might
  have the ability for users to mark events also.
</Note>

<Warning>`ASSET_UPLOAD` is currently not implemented.</Warning>
