Event Types
The following are the current event types in the system.Events are currently only created by the system but in the future we might
have the ability for users to mark events also.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Events are captured by the system to record certain actions and milestones
| Event Type | Description |
|---|---|
| PROJECT_CREATE | Marks the creation date of a project |
| PROJECT_START | Marks the official start of a project |
| PROJECT_CLOSE | Marks the end date of the project |
| SURVEYOR_ASSIGNED | Surveyor is assigned to a project |
| INITIAL_REPORT | First Report created for project |
| ASSET_UPLOAD | Assets have been uploaded to project |
ASSET_UPLOAD is currently not implemented.